CALORIES IN DRINKS
Which contains more calories – milk, smoothies, lager or wine ? It’s quite revealing to check.
*semi-skimmed milk, one teaspoon of sugar
A large hot chocolate made with whole milk and whipped cream can add up to over 500 calories. The figures are all from the UK Food Standards Agency in 2002.
There’s more in “Hydration and health : a review” in the British Nutrition Foundation Nutrition Bulletin of March 2010.
Portion | ml | kcal | |
Water | Glass | 200 | 0 |
Black tea/coffee | Mug | 260 | neg |
Diet cola/lemonade | Can | 330 | 2 |
Tea/coffee with milk, sugar* | Mug | 260 | 34 |
Orange juice | Glass | 200 | 72 |
Semi-skimmed milk | Glass | 200 | 92 |
Gin and tonic | Glass | 183 | 92 |
Red/white wine | Glass | 175 | 119 |
Whole milk | Glass | 200 | 132 |
Energy drink | Can | 250 | 133 |
Regular cola/lemonade | Can | 330 | 139 |
Fruit smoothie | Bottle | 250 | 143 |
Latte coffee with whole milk | Regular | 354 | 176 |
Premium lager | Pint | 568 | 227 |
Comments(0)