JUST 17 ACQUISITIONS IN OCTOBER
Acquisition activity in October fell to less than half the level of August and September. Compared with 81 deals in the previous two months, I recorded just 17 in October.
7 of these were in the dairy sector, 4 in alcohol. Most were international, involving 20 countries. The United States and France participated in 4 each, with New Zealand the next most prolific on 3.
The biggest transaction was completion of the previously announced US formation of AdvancePierre Foods.
7 of these were in the dairy sector, 4 in alcohol. Most were international, involving 20 countries. The United States and France participated in 4 each, with New Zealand the next most prolific on 3.
The biggest transaction was completion of the previously announced US formation of AdvancePierre Foods.
Oct | Food | US Advance Brands, Advance Food and Pierre Foods merge to form AdvancePierre Foods | $1.3bn sales |
Dairy | Switzerland’s Migros buys 34% of Schwyzer Milchhuus | ||
Dairy | Lactalis from France buys nutrition and infant formula division of Nutrition & Santé of Spain | €16m sales | |
Wine | Symington Family Estates from Portugal to buy UK based Cockburn’s port brand from Beam Global Spirits & Wine of US | ||
Dairy | Coca-Cola FEMSA from Mexico to buy Grupo Industrias Lacteas in Panama | ||
Spirits | Altia from Finland to buy Nordic cognac Renault brand from Pernod Ricard of France | €10m | |
Wine | Lion Nathan and Indevin from New Zealand to buy Lindauer and other New Zealand brands from Pernod Ricard of France | NZ$88m | |
Wine | New Zealand’s Delegat’s to buy remaining 45.1% of Oyster Bay Marlborough Vineyards | ||
Food | Israel’s Leumi bank leads group to buy 20.7% stake in Tnuva from Mivtach Shamir Partners | $342m | |
Soft drinks | US Yuengling to buy Hardy Bottling facility | ||
Dairy | Odenwald Fruchte from Germany to buy German Elsterwerda plant from FrieslandCampina of Netherlands | ||
Dairy | DairyWest from Australia to buy Brownes dairy business in Australia from Fonterra of New Zealand | ||
Ice cream | Fraser & Neave from Singapore to buy King’s Creameries in Malaysia from Lion Nathan of Australia | ||
Bottled water | Tata Global Beverages from UK buys minority stake in Activate of US | ||
Coffee | US Starbucks buys remaining 50% of Urban Coffee Opportunities joint venture with Magic Johnson Enterprises | ||
Beverage | South Korea’s LG Household and Healthcare to buy 58% of Haitai Beverage from Asahi Breweries of Japan | ||
Dairy | Danone from France to buy 50.1% of Slutsky in Belarus |
Comments(0)