PET LIGHTWEIGHTING – UPDATE
In response to my blog of 27th March, I was asked where the lightweighting benchmarks are being achieved. With thanks again to Sipa, I have added an extra column showing the countries leading the way.
If you would like to know more, I recommend you go to Nicola.Morellato@zoppas.com
Country | Size inlitres | Gramsof PET | Gramsper litre | |
For bottled water | USA | 0.3 | 7.9 | 26.3 |
USA, Italy | 0.5 | 9.9 | 19.8 | |
USA | 0.6 | 12.0 | 20.0 | |
Italy | 1.5 | 25.5 | 17.0 | |
Italy | 2.0 | 33.0 | 16.5 | |
Mexico | 10.0 | 115.0 | 11.5 | |
For carbonated soft drinks, | Mexico | 0.4 | 17.0 | 42.5 |
based on Coca-Cola | Mexico | 0.6 | 20.5 | 34.2 |
Mexico | 1.0 | 33.5 | 33.5 | |
Mexico | 1.5 | 42.5 | 28.3 | |
Mexico | 2.0 | 46.5 | 23.2 | |
Mexico | 2.5 | 52.5 | 21.0 | |
Mexico | 3.0 | 54.5 | 18.2 | |
For hot fill still drinks | Indonesia | 0.35 | 20.0 | 57.1 |
China | 0.5 | 22.0 | 44.0 |
Comments(0)